• CAT MINH TECHNOLOGY EQUIPMENT CO., LTD
    • CAT MINH TECHNOLOGY EQUIPMENT CO., LTD

      Address: Floor 5th, TEDI Buiding 15A Hoang Hoa Thanh Street, Ward 6,

      Binh Thanh District, HCM City, Viet Nam 

      Tel: +84 (0) 28 6258 3341, +84 (0) 28 6258 3347

      Fax: +84 (0) 28 6258 3348

      Email: info@catminh.com ; info@catminh.net 

      Website: www.catminh.com ; www.catminh.net 

      Hotline/ Whatsapp: +84 (0) 903 1800 99

    Super Spool Fender (SSP)
    Super Spool Fender (SSP)

    Price: Contact

      Product code: CM- HSP
    • Manufacturer : HWASEUNG EXWILL - Korea
    • Guarantee : 2 Year
    • Status: Manufacture with your request

     

    SSP-Type Fender

    Super spool fender (SSP) has been improved over ther ordinary spool fender at the buckling point and in the shape of the edge of the leg. it's wider dispersion of stress has been corroborate by the FEM (finite element method)

    The wider dispersion of stress makes it possible to increase the design deflection from 45% to 52.5%, resulting in superior performance of the super spool fender, as well as being durable.

    • Dimension (Unit:mm)
    Dimension MD O.D. P.C.D. N-Ø
    N-Ø (Slot Hole) T
    Height
    300H M20 (3/4) 400  340  4-25 4-25X35 15
    500H M24 (1) 650  550 4-32 4-32X40 25
    630H M27 (1 1/8) 840 700 4-39 4-39X49 25
    650H M27 (1 1/8) 870 730 4-39 4-39X49 25
    800H M30 (1 1/2) 1050 900 6-40 6-40X50 30
    1000H M36 (1 1/2) 1300 1100 6-47 6-47x58 35
    1150H M42 (1 3/4) 1500 1300 6-50 6-50X65 37
    1200H M42 (1 3/4) 1550 1350 6-53 6-53X65 38
    1250H M42 (1 3/4) 1650 1450 6-53 6-53X65 35
    1400H M48 (2) 1800 1600 6-60 6-60X75 37
    1450H M48 (2) 1850 1650 6-60 6-60X75 37
    1600H M48 (2) 2000 1800 8-60 8-60X75 45
    1700H M56 (2 1/4) 2100 1900 8-66 8-66X80 40
    2000H M64 (2 1/2) 2200 2000 8-74 8-74X94 50
    2250H M64 (2 1/2) 2550 2300 10-74 10-74X95 52
    2500H M64 (2 1/2) 2950 2700 10-74 10-74X95 70
    3000H M64 (2 1/2) 3350 3150 12-74 12-74X95 100
    View asiafender catalogue to know more detail infomation
    • Compression Test

     

    • Performance Curve

    • Performance of Intermediate Deflection

    Deflection (%) R • F(%) E • A(%)
    0 0 0
    5 44 3
    10 74 9
    15 91 18
    20 99 29
    25 100 40
    30 99 51
    35 98 52
    40 97 73
    45 98 84
    50 99 95
    52.5 100 100
    55 104 106

     

     

     

    • Clearances

    • 3D Model

    • Performance Table and Pianc Factor View asiafender catalogue to know more detail infomation

     

     

    TOP