Address: Floor 5th, TEDI Buiding 15A Hoang Hoa Thanh Street, Ward 6,
Binh Thanh District, HCM City, Viet Nam
Tel: +84 (0) 28 6258 3341, +84 (0) 28 6258 3347
Fax: +84 (0) 28 6258 3348
Email: info@catminh.com ; info@catminh.net
Website: www.catminh.com ; www.catminh.net
Hotline/ Whatsapp: +84 (0) 903 1800 99
Product code: CM- RBL
Product code: CM- Panel
Product code: CM- CYL
Product code: CM- PNF
Product code: CM- HSP
Product code: CM- HSP
vinh@catminh.com
Offshore Offshore Structures, Jackets, Subsea modules and Pipelines The C-Sentry and C-Gard range of anodes for this sector has been carefully selected to suit most applications. There are other sizes and types available which are listed on the anode product range page, or bespoke designs to suit, please either call or use our contact page to explore your specific requirements. Impalloy can manufacture these anodes in any of our alloys or a specific composition to suit. We have a number of operator approvals for Impalloy III alloys, and are specified in a number of their specifications. We have also demonstrated long term performance to the DNV RP B401 specification, and have a certificate from DNV which reports 2580 Ahr/Kg. We can also offer extensive testing and certification to meet the needs of offshore operators for detailed records. As built data books are available. These services mean that we can meet every offshore requirement and provide supply and documentation security. C-Gard Platform Anodes |
Anode Type | Length mm | Width mm | Depth | Insert Diameter mm | Alloy net weight | Alloy Nett Weight per Metre kg | |
Round Bar | Tubular | ||||||
350XP-S16- | 1301 | 101 | 101 | 20 | 35 | 26.9 | |
800XP | 2365 | 114 | 114 | 25 | 80 | 33.8 | |
500XP | 1300 | 120 | 120 | 20 | 50 | 38.5 | |
680XP | 1515 | 133 | 127 | 20 | 68 | 44.9 | |
1190XP | 1526 | 184 | 159 | 25 | 119 | 78.0 | |
1000XP | 1600 | 160 | 162 | 50 | 100 | 62.5 | |
1480XP | 2373 | 160 | 162 | 50 | 148 | 62.4 | |
1850XP | 2620 | 170 | 170 | 50 | 185 | 70.6 | |
1600XP | 2600 | 170 | 170 | 75 | 160 | 61.5 | |
2020XP | 2500 | 190 | 190 | 75 | 202 | 80.8 | |
1750XP | 2500 | 190 | 190 | 100 | 175 | 70.0 | |
2400XP/S11-S10 | 2622 | 210 | 210 | 100 | 240 | 91.5 | |
3000XP | 2745 | 225 | 225 | 100 | 240 | 109.3 | |
3300XP | 2372 | 252 | 244 | 100 | 330 | 139.1 | |
4350XP | 2910 | 254 | 257 | 100 | 435 | 149.5 | |
5650XP | 2973 | 283 | 283 | 100 | 565 | 190.0 |
C-Sentry Flush Mounted Anodes
|