• CAT MINH TECHNOLOGY EQUIPMENT CO., LTD
    • CAT MINH TECHNOLOGY EQUIPMENT CO., LTD

      Address: Floor 5th, TEDI Buiding 15A Hoang Hoa Thanh Street, Ward 6,

      Binh Thanh District, HCM City, Viet Nam 

      Tel: +84 (0) 28 6258 3341, +84 (0) 28 6258 3347

      Fax: +84 (0) 28 6258 3348

      Email: info@catminh.com ; info@catminh.net 

      Website: www.catminh.com ; www.catminh.net 

      Hotline/ Whatsapp: +84 (0) 903 1800 99

    BP-Type Fender
    BP-Type Fender

    Price: Contact

      Product code: CM- BPF
    • Manufacturer : HWASEUNG EXWILL - Korea
    • Guarantee : 2 Year
    • Status: Manufacture with your request

    • BP-Type Fender

    Bumper fender (BP) is suitable for protecting port facilities from lateral berthing load. It keeps the damage of fender at minimum due to an unbreakable shape, and has large contact area vessel hull. It is suitable for gravity type quay.

     

     

    • Dimension (Unit:mm)

    Demension MD  A
    B
    C


    Q

    1000L 
    1500L
    2000L
    2500L 
    3000L 
    Height P1  P2  P1  P2 P1 P2 P1 P2 P1  P2 
    150H M24 (1) 150  110 100 65 30 75 25 300 - 575 - 825 710 720 880 885 785X2 790
    200H M30 (1 1/4) 200 150 145 75 40 100 30 400 - 600 - 850 730 735 900 900 800X2 800
    250H M30 (1 1/4) 250 190 190 80 40 125 35 500 - 625 - 875 750 750 910 920 810X2 815
    300H M36 (1 1/2) 300 230 235 90 45 150 35 600 - 650 - 900 760 770 930 935 825X2 825
    400H M36 (1 1/2) 400 310 320 90 45 200 40 800 - 700 - 950 800 800 960 970 850X2 850
    500H M42 (1 1/3) 500 380 410 110 55 250 50 1000 - 750 - 1000 830 835 1000 1000 875X2 875
    600H M48 (2) 600 460 490 125 60 300 60 1200 - 800 - 1050 860 870 1030 1035 900X2 900
    800H M64 (2 1/2) 800 670 670 145 75 400 80 1600 - 900 - 1150 930 935 1100 1100 950X2 850
    1000H M64 (2 1/2) 1000 850 850 160 75 500 80 2000 - 1000 - 1250 1000 1000 1160 1170 1000X2 1000
    1200H M76 (3) 2000 1000 1000 200 90 600 90 2400 - 1100 - 1350 1100 1050 1300 1200 1050X2 1050

     

    • Performance Curve

    • Performance Table and Pianc Factor View asiafender catalogue to know more detail infomation
    TOP